Slim, more comfortable digital intraoral sensor
| Detector | CMOS |
| Pixel Size | 29.6 μm |
| Theoretical Resolution | 17 lp/mm |
| Dynamic Range | 12 bit |
| Active Area (WxL] | Size 1.0 _ 20 x 30mm Size 1.5 _ 24 x 33mm Size 2.0 _ 26 x 36mm |
| Dimensions (WxLxT] | Size 1.0 _ 25.4 x 36.8mm (1.00 x 1.45 inch) Size 1.5 _ 29.2 x 39.5mm (1.14 x 1.55 inch) Size 2.0 _ 31.3 x 42.9mm (1.23 x 1.69 inch) |
| Thickness | 4.8 mm (0.19 inch) |
| Cable Length | 2.7 m |
Intra-Oral Sensor is intended to collect dental x-ray photons and convert them into electronic impulses that may be
stored, viewed and manipulated for diagnostic use by den